Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Kyle Wanvig R 26 450000 1 61 59 61 63 65 71 70 69 58 51 59 72 60 66 66
Michel Ouellet R 25 1250000 2 75 76 77 71 70 68 73 67 76 70 68 72 76 69 72
Jason Ward R 28 650000 1 68 66 61 70 70 70 70 72 66 57 70 70 65 70 69
Evgeny Artyukhin R 24 850000 3 63 53 68 69 65 76 78 64 58 52 52 75 61 70 68
Jason Spezza C 24 4000000 2 81 87 88 70 70 68 86 86 85 83 68 70 85 69 80
Chris Gratton C 32 900000 1 69 65 68 72 72 78 71 67 43 77 72 74 67 74 72
Ryan Craig C 25 1100000 3 74 71 73 76 73 73 70 73 75 72 49 74 72 74 74
Vincent Lecavalier C 27 7166667 3 92 85 86 76 77 78 89 83 75 79 76 79 87 77 83
Karl Stewart L 24 500000 1 50 57 63 65 66 72 71 69 58 65 63 71 56 67 68
Vaclav Prospal L 32 1900000 2 80 80 81 68 73 62 82 83 79 75 67 70 80 67 77
Craig MacDonald L 30 450000* 1 50 54 49 67 65 59 66 70 59 60 54 58 51 63 63
Patrick Leahy L 28 450000* 1 62 62 63 64 63 59 70 70 66 55 50 63 62 62 63
Rick Nash L 23 4500000 4 93 79 84 78 72 76 81 91 60 62 68 80 85 75 80
Dan Boyle D 31 3625000 2 77 76 75 79 76 75 79 82 76 56 72 75 76 76 77
Paul Ranger D 23 575000* 2 55 60 60 79 75 71 74 78 69 59 53 73 58 75 70
Mike Lundin D 23 450000* 2 37 42 41 44 50 39 53 47 74 44 46 49 40 44 53
Chris Phillips D 31 2204000 1 45 43 51 78 76 79 74 76 73 60 77 80 46 77 71
Bryce Lampman D 25 450000* 2 38 38 35 56 58 52 62 68 63 47 58 59 37 55 57
Shane O'Brien D 24 450000 1 60 61 55 79 74 77 77 82 50 66 58 73 58 76 71
Anton Volchenkov D 25 1500000 1 44 55 53 79 84 85 71 75 73 59 53 80 50 82 72
Johan Holmqvist G 29 600000 1 80 75 70 77 78 74 74 72 80 70 51 72 75 76 75
Riku Helenius G 19 750000 3 47 49 39 45 44 47 56 53 75 49 54 58 45 45 58
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Andre Roy R DTV 32 300000* 2 44 42 41 69 67 77 70 76 22 50 70 77 42 71 62
Zbynek Hrdel R DTV 22 150000* 2 25 33 37 35 36 32 41 39 55 21 18 30 31 34 39
Radek Smolenak R DTV 20 135000* 3 36 39 45 34 36 33 51 52 70 36 38 44 40 34 49
Stephen Baby R DTV 27 135000* 1 49 51 48 50 52 48 62 67 43 50 53 63 49 50 56
Marek Kvapil R DTV 22 135000* 2 48 51 50 45 48 43 59 53 74 49 55 52 49 45 57
Stanislav Lascek R DTV 21 135000* 3 48 52 55 46 47 46 52 60 72 47 53 52 51 46 57
Blair Jones C DTV 21 135000* 3 49 44 54 46 48 48 52 50 66 45 43 47 49 47 54
Nick Tarnasky C DTV 22 450000 1 67 54 58 68 71 75 68 57 62 71 47 74 59 71 67
Andreas Karlsson C DTV 32 500000 1 50 51 65 69 74 60 73 61 73 67 59 63 55 67 65
John Toffey C DTV 24 140250* 2 20 30 35 31 40 32 34 29 85 31 36 32 28 34 41
Kevin Croxton C DTV 25 135000* 2 51 51 52 44 47 40 56 43 61 52 42 41 51 43 51
Tim Taylor C DTV 38 725000 2 49 51 52 73 77 70 74 84 75 80 77 73 50 73 71
Justin Keller L DTV 21 135000* 3 47 48 49 43 53 44 58 56 74 44 44 51 48 46 55
Dave Spina L DTV 24 135000* 1 52 61 60 51 51 45 66 58 77 50 51 56 57 49 60
Alexei Glukhov L DTV 23 135000* 2 40 40 41 40 41 37 41 40 73 41 40 44 40 39 46
Maxime Boisclair L DTV 22 135000* 1 52 49 48 51 48 52 50 40 63 49 47 50 49 50 56
Brandon Elliot D DTV 23 142500* 2 36 40 41 50 55 50 47 52 67 35 41 46 39 51 52
Brady Greco D DTV 24 139500* 1 39 28 25 43 30 23 54 56 35 23 31 48 30 32 41
Doug Janik D DTV 27 450000 1 33 31 32 73 74 75 71 77 51 63 64 74 32 74 65
Brad Bombardir D DTV 35 135000* 1 23 35 39 73 69 64 63 84 74 47 74 72 32 68 63
John Adams D DTV 24 135000* 1 35 35 31 52 52 52 54 54 65 36 40 58 33 52 52
Jay Rosehill D DTV 22 153750* 2 35 35 40 55 54 52 56 59 54 40 47 59 36 53 51
Mike Egener D DTV 23 169200* 1 38 40 41 51 53 59 53 57 42 39 48 53 39 54 54
Andy Rogers D DTV 21 244500* 3 38 37 41 54 58 53 56 50 68 41 44 51 38 55 56
Matt Smaby D DTV 22 450000 3 41 40 40 53 54 58 52 62 53 56 49 56 40 55 56
Morgan Cey G DTV 25 490000 1 50 51 46 49 50 47 48 48 70 50 49 52 49 48 55
Karri Rämö G DTV 21 135000* 3 43 45 36 46 44 38 45 32 70 35 36 39 41 42 48
Ryan Munce G DTV 22 550000 2 43 42 32 45 45 43 43 31 40 45 21 40 39 44 46
Jonathan Boutin G DTV 22 142500* 2 58 53 49 46 53 55 48 52 50 48 36 50 53 51 53
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Alexander Polushin R AMA 24 456000* 0 D C- C- D D D C- C- B- D D D D D C-
Raimonds Danilics C AMA 22 450000* 0 F D- D- F- F D- D- D F D- D- D D- F D-
Dustin Collins C AMA 22 450000* 0 D- D- D D D D D D- B- D D D D- D D
Chris Lawrence C AMA 20 456000* 0 D D D D D D D D C D D- D D D C-
Dmitri Kazionov C AMA 23 450000* 0 D D- D- D D C- C- C- C C C D D- D C-
Albert Vishnyakov L AMA 23 450000* 0 D C- D F F F D D D- F D- D- D F D
Denis Kazionov L JNR 19 600000* 0 D- D D- D D- D C- D C D D C- D- D C-
Anton But L AMA 27 450000* 0 D D C- D D D C C- B- D D C- D D C-
Dane Crowley D AMA 20 450000* 0 F F F D- D- D D D D F- D C- F D- D
Jan Zapletal D AMA 21 450000* 0 D- D- D- D D D D D C D- D- D- D- D D
John Wessbecker D AMA 21 500000* 0 D- D D D D D C- C- C D- C- D D- D C-
P.J. Atherton D AMA 25 450000* 0 F F F D D D D D B- D- D- D F D D
Kevin Quick D JNR 19 550000* 0 D- D D- D D D C- D- B- F D D D- D C-
Vladimir Mihalik D AMA 20 700000* 0 D- D- D- D D C- C- C- C D- C- C D- D C-
Kevin Beech G AMA 21 500000* 0 D D D- D- D D D C- B- D D D D D C-