Ryane Clowe R 25 525000 2 68 70 68
Steve Bernier R 22 850000 2 73 72 72
Aleksey Morozov R 30 4500000 4 86 65 75
Mike Cammalleri R 25 1700000 3 75 65 71
Joe Thornton C 28 7200000 4 92 76 85
Joe Pavelski C 23 450000 3 72 65 69
Curtis Brown C 31 700000 2 62 72 71
Marcel Goc C 24 775000 2 63 73 71
Milan Michalek L 23 2000000 6 74 72 73
Alexander Semin L 23 1300000 2 80 68 76
Pat Rissmiller L 28 495000 2 67 68 71
Patrick Marleau L 28 4000000 2 82 72 80
Kyle McLaren D 30 2500000 3 43 79 71
Matt Carle D 23 2000000 6 72 73 73
Nick Petrecki D 18 750000 39 62 61
Doug Murray D 27 500000* 3 46 72 64
Marc-Édouard Vlasic D 20 450000 3 59 72 68
Craig Rivet D 33 3500000 4 61 76 73
Christian Ehrhoff D 25 800000 2 63 73 70
Kari Lehtonen G 23 1850000 2 83 80 84 80
Thomas Greiss G 21 450000* 3 51 53 59
FARM TEAM
Devin Setoguchi R CLE 20 135000* 3 46 44 56
Graham Mink R CLE 28 138600* 1 57 58 59 60 60 57 62 52 60 61 56 67 58 59 62
Jonathan Tremblay R CLE 23 139500* 2 20 27 29 59 57 65 55 55 15 47 40 74 25 60 52
John Laliberte R CLE 24 135000* 1 47 55 52 44 48 45 58 46 75 47 46 44 51 45 54
Riley Armstrong R CLE 22 139560* 1 45 46 44 57 56 56 59 58 58 52 48 58 45 56 57
Ashton Rome R CLE 21 135000* 2 46 45 44 45 45 46 48 53 64 39 44 50 45 45 53
Josh Prudden C CLE 27 135000* 1 47 58 42 46 50 41 64 73 45 49 45 43 49 45 53
Tom Cavanagh C CLE 25 155250* 1 49 55 51 56 54 54 63 52 71 61 48 55 51 54 58
Craig Valette C CLE 24 135000* 1 40 36 39 50 45 45 69 65 37 39 56 47 38 46 51
Mike Iggulden C CLE 24 255000* 1 57 57 56 44 46 46 60 56 69 58 47 59 56 45 56
Lukas Kaspar L CLE 21 255000* 2 54 49 54 56 54 55 64 58 60 42 49 55 52 55 60
Glenn Olson L CLE 23 135000* 1 26 25 27 47 45 46 49 59 46 29 38 49 26 46 46
Tyler McGregor L CLE 24 450000 1 46 47 45 42 43 41 54 42 85 42 45 40 46 42 51
Tomas Plihal L CLE 24 148500* 1 54 56 59 47 47 45 62 58 76 48 40 51 56 46 58
Michal Macho L CLE 25 135000* 1 26 39 29 47 33 39 47 52 71 25 25 35 31 39 43
Ed Campbell D CLE 32 135000* 1 19 29 28 57 48 60 63 59 28 25 48 70 25 55 47
Rob Davison D CLE 27 148500* 1 25 26 30 71 71 78 67 78 50 57 68 78 27 73 63
Doug Murray D 27 500000* 3 46 72 64
Brad Norton D 32 450000* 33 70 62
Brad Staubitz D CLE 23 140250* 2 29 35 31 42 45 48 51 58 35 33 37 52 31 45 45
Dan Spang D CLE 24 135000* 2 29 23 18 35 49 45 33 41 59 20 33 42 23 43 41
Aaron Power D CLE 25 135000* 2 40 40 44 45 55 53 54 56 42 53 47 55 41 51 50
Derek Joslin D CLE 20 150000* 3 38 43 41 43 46 43 50 55 71 36 51 51 40 44 53
Taylor Dakers G CLE 20 135000* 3 44 43 40 43 46 43 50 48 71 47 51 49 42 44 54
Dmitri Pätzold G CLE 24 495000 1 46 44 42 44 43 47 52 54 79 45 44 42 44 44 53
PROSPECT
Mike Morris R AMA 24 500000* 0 C- C- C- D- D- F C- D B- D D- D- C- D- C-
Logan Couture C JNR 18 450000* 0 C- C- C- D D C- C- C C- C- C- C- C- D C-
Steven Zalewski C AMA 21 450000 0 D D D D D D D D B- D D D D D C-
Alexander Hult C AMA 22 450000* 0 D- D- D- F F D- F D D- D- F- D- D- F D-
Torrey Mitchell C AMA 22 450000 0 D D D D D D D D- B- D D D D D C-
Nick Bonino C JNR 18 450000* 0 D D D D D D C- C- C D D D D D C-
Jamie McGinn L JNR 19 750000* 0 D D D D D D D C- C- D C- C- D D C-
Kai Hospelt L AMA 22 450000* 0 D- D- D- F D- F C D D- D- F D- D- F D
Frazer McLaren L JNR 19 600000* 0 D- D- D- D D D D D C- F C- C- D- D D
Tony Lucia L AMA 20 450000* 0 D- D D D- D D D D C D D D- D D D
John McCarthy L AMA 21 450000* 0 D- D- D- D D D- D D- B- D- D- D D- D- D
P.J. Fenton L AMA 22 450000* 0 D- D- D- D D- D- D D- C- D- D D D- D- D
Nick Petrecki D JNR 18 450000* 0 D- D- D- C- C C C- C C- D- C- C D- C C
Christian Jensen D AMA 21 450000* 0 D- D- D- D- D D- D D- C F D- D- D- D- D
Ty Wishart D JNR 19 800000* 0 D- D- D- C- C- C- C- C- C D- C- C- D- C- C-
James DeLory D JNR 19 450000* 0 D- D- D- D D D D D D F- C- C- D- D D
David MacDonald D AMA 22 450000* 0 D- D- D- D D D D D C F D D D- D D
Alex Stalock G AMA 20 500000* 0 D D D- D D D D C- B- D C- D D D C-
Tyson Sexsmith G JNR 18 850000* 0 D- D D- D D D D D B- D- C- D D- D C-
Derek MacIntyre G AMA 21 450000* 0 D D- D- D D- D D D- B- D- D- D D- D D