Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Dustin Penner R 25 1050000 3 76 72 72 69 71 75 78 64 70 69 59 77 73 71 73
Andy McDonald R 30 3300000 2 79 79 78 73 73 67 80 78 78 80 69 73 78 71 76
Jason King R 26 400000 2 70 66 69 59 57 55 71 59 75 54 56 64 68 57 66
Rob Niedermayer R 32 2000000 3 70 72 71 71 73 70 75 66 72 73 73 74 71 71 72
Todd Bertuzzi R 32 4000000 2 82 77 79 73 72 77 74 79 48 67 75 82 79 74 77
Ryan Getzlaf C 22 900600 1 79 77 69 74 71 72 72 75 60 81 59 75 75 72 74
Corey Perry C 22 684000 1 74 75 76 70 69 70 76 83 70 71 50 70 75 69 71
Todd Marchant C 34 2470000 3 69 71 69 80 80 74 90 87 74 81 74 74 69 78 78
Samuel Påhlsson C 29 650000 1 62 72 72 78 78 78 78 73 76 78 73 78 68 78 75
Nils Ekman L 31 1500000 2 74 76 75 69 68 62 78 70 75 65 65 72 75 66 73
Chris Kunitz L 28 962500 2 76 71 76 67 67 76 76 73 70 61 55 72 74 70 72
Travis Moen L 25 475000 1 47 55 54 68 68 80 68 70 60 52 61 70 52 72 65
Brad May L 35 600000 2 49 50 50 69 69 76 70 69 33 62 77 80 49 71 65
Dan LaCouture L 30 450000 1 52 51 60 70 70 75 75 71 79 51 65 70 54 71 68
Mathieu Schneider D 38 5625000 1 83 79 77 76 76 72 79 83 74 53 77 69 79 74 75
Chris Pronger D 33 6250000 4 74 74 74 88 88 75 70 88 58 58 84 87 74 83 80
Maxim Kondratiev D 24 650000* 2 46 46 52 69 72 69 68 72 67 45 66 69 48 70 65
Kent Huskins D 28 450000* 1 31 36 38 71 66 67 66 68 66 59 59 72 35 68 63
François Beauchemin D 27 500000 1 65 62 65 76 74 75 74 78 62 53 57 75 64 75 70
Shane Hnidy D 31 700000 2 54 51 48 73 73 77 69 77 41 52 62 77 51 74 66
Sean O'Donnell D 36 1520000 1 39 44 42 77 75 70 68 87 49 60 84 78 41 74 69
Ilya Bryzgalov G 27 1000000 2 77 75 68 76 76 76 76 76 80 71 69 73 73 76 76
Jean-Sébastien Giguère G 30 3990000 1 80 81 73 80 80 81 80 79 66 80 79 76 78 80 80
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
George Parros R CIN 27 135000* 1 28 28 32 67 66 79 55 64 33 59 61 70 29 70 59
Shane Hynes R CIN 23 162000* 2 48 46 47 55 52 53 52 60 40 41 53 57 47 53 54
Brandon Segal R CIN 24 450000 1 54 53 57 54 56 52 58 56 69 43 40 53 54 54 59
Matt Keith R CIN 24 135000* 1 65 50 53 53 53 60 57 65 67 53 47 57 56 55 60
Colby Genoway R CIN 23 135000* 2 60 62 52 50 51 49 61 43 48 44 55 46 58 50 55
Bobby Ryan R CIN 20 205200* 3 59 59 55 54 53 54 54 63 70 43 53 56 57 53 62
Ryan Carter C CIN 24 135000* 2 48 56 45 47 47 47 60 49 41 51 51 49 49 47 52
Stephen Dixon C CIN 22 157500* 2 52 59 53 55 52 48 62 48 70 66 45 50 54 51 59
Petteri Wirtanen C CIN 21 135000* 3 40 42 40 43 49 40 54 42 66 50 51 52 40 44 53
Geoff Peters C CIN 29 135000* 1 49 50 49 54 56 52 57 50 42 59 45 61 49 54 55
Drew Miller L CIN 23 135000* 2 54 53 52 40 50 43 57 51 48 45 40 40 53 44 53
Janne Jokila L CIN 25 88500* 1 48 45 40 40 40 40 41 59 77 40 40 40 44 40 50
Lucas Lawson L CIN 28 99000* 1 49 47 48 47 44 40 58 47 65 38 32 48 48 43 51
Björn Melin L CIN 26 135000* 1 51 52 53 63 65 62 65 57 79 54 45 64 52 63 63
Brian Salcido D CIN 20 135000* 3 42 44 40 44 47 46 54 60 68 44 54 51 42 45 55
Nathan Saunders D CIN 22 153000* 2 31 33 32 40 46 44 40 55 20 18 31 50 32 43 42
Mike Hoffman D CIN 27 135000* 1 25 27 26 55 55 66 56 56 33 49 51 67 26 58 52
Joe Callahan D CIN 24 157800* 1 40 40 40 61 59 55 62 68 51 49 47 61 40 58 58
Brett Festerling D CIN 21 450000 3 30 33 38 42 47 40 48 52 76 35 37 41 33 43 50
Aaron Rome D CIN 24 613400 1 51 46 46 63 64 61 66 60 44 47 54 65 47 62 60
Brendan Mikkelson D CIN 20 135000* 3 38 36 37 43 45 44 59 43 56 40 46 44 37 44 51
Clay Wilson D CIN 24 135000* 2 48 53 47 55 57 56 58 52 59 50 51 68 49 56 59
Brett Skinner D CIN 24 241500* 2 45 47 48 54 55 59 61 52 70 44 41 52 46 56 56
Gerald Coleman G CIN 22 156000* 2 62 60 52 60 55 65 68 51 72 56 44 61 58 60 62
Jean-Philippe Levasseur G CIN 20 182400* 3 48 45 39 45 46 49 52 47 76 42 44 41 44 46 55
Jonas Hiller G CIN 25 135000* 1 48 41 48 51 49 48 49 61 72 45 44 40 45 49 57
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
David Lundbohm R AMA 27 450000* 0 C- C- D D D D C- D C- C- D C- D D C-
Jason Bailey R AMA 20 600000* 0 D D- D- D D D C- C- C D- C- C- D- D C-
Bryce Swan R AMA 20 600000* 0 D D D D D D D C- C D- C- C- D D C-
Matt Auffrey R AMA 21 450000* 0 D D D D D D D C- C- D- D- D D D C-
Janne Pesonen R AMA 25 450000* 0 D D D D D D C- D B- D- D D D D C-
Matt Christie C AMA 22 450000 0 D D D D D D D D B- D D D D D C-
Dirk Southern C AMA 24 450000* 0 D D C- D- D D D D C C- C- D D D C-
Matt Beleskey L JNR 19 700000* 0 D D D- D D D D C- D D- C- C- D D C-
Bobby Bolt L AMA 20 500000* 0 D D D D D D D C- C D- D D D D C-
Logan MacMillan L JNR 18 450000* 0 D D D D D D C- C B- D C- D D D C-
Eric Tangradi L JNR 18 450000 0 D D D D D D C- C- C D D D D D C-
John de Gray D JNR 19 800000* 0 D- D- D- C- C- C- C- C C- D- C- C- D- C- C-
Mark Mitera D JNR 19 800000* 0 D- D- D- D D D C- C- C D- C- C- D- D C-
Vladimir Korsunov D AMA 24 450000* 0 D- D- D- D C- C- D C- C- D- D C- D- C- C-
Ville Mäntymaa D AMA 22 450000* 0 D D D D D D C- C- D F D- D D D D
Steven Kampfer D JNR 19 450000* 0 D D D D D D C- C C D D D D D C-
Kyle Klubertanz D AMA 22 450000* 0 D D D D D D- C C C F- D D- D D C-
Mattias Modig G AMA 20 450000* 0 D D D- D D- D- D D- B- D- D- D- D- D- D