Name Po Ag Salary Ctr OF DF OA
----------------------- -- -- --------- --- ---
RW
Steve Sullivan R 33 3200000 3 80 69 78
Jean-Pierre Dumont R 29 2000000 2 78 70 76
Alexander Radulov R 21 984200 3 75 67 74
Jordin Tootoo R 24 500000 2 54 73 68
Centre
Jason Arnott C 32 4500000 5 76 76 77
David Legwand C 27 1650000 2 74 72 77
Radek Bonk C 31 2000000 1 73 73 72
Vernon Fiddler C 27 1000000 4 63 71 69
LW
Martin Erat L 26 1600000 2 75 66 73
Matt Ellison L 23 500000 1 61 52 62
Darcy Hordichuk L 27 470000 1 41 72 63
Alex Henry L 27 450000 1 36 71 64
Defense
Greg de Vries D 34 1500000 2 64 77 72
Marek Zidlicky D 30 3200000 4 77 66 72
Dan Hamhuis D 24 2000000 4 64 73 72
Shea Weber D 22 621000 2 59 75 69
Ryan Suter D 22 417200 1 55 76 71
Richard Stehlik D 23 450000 2 56 59 59
Gardien
Chris Mason G 31 1250000 2 76 77 77
Pekka Rinne G 24 450000 1 68 71 70
Dan Ellis G 27 450000 1 59 61 63