RW
Tomas Kopecky R KCB 25 450000 1 54 56 58 70 68 67 74 69 74 70 47 64 56 68 67
Eric Himelfarb R KCB 24 135000* 1 51 57 60 54 56 54 64 55 71 57 47 61 56 54 59
Igor Grigorenko R KCB 24 460000 1 46 48 53 43 47 40 57 52 68 44 47 48 49 43 56
Johan Ryno R KCB 21 550000 3 44 46 48 44 51 46 52 59 72 44 52 50 46 47 55
Mattias Ritola R KCB 20 600000 3 40 41 39 39 40 38 47 52 67 33 42 46 40 39 49
Gennady Stolyarov R KCB 21 450000 3 35 36 42 34 40 33 52 37 74 38 40 45 37 35 49
C
Evan McGrath C KCB 21 141000* 3 59 61 58 51 53 49 66 68 72 62 52 48 59 51 62
Darren Helm C KCB 20 135000* 3 43 45 47 43 43 47 48 47 68 48 47 48 45 44 55
Christofer Löfberg C KCB 21 550000 3 47 47 47 44 51 49 54 51 69 49 50 51 47 48 55
Andreas Sundin C KCB 23 450000 2 50 48 46 41 43 40 64 66 67 44 37 40 48 41 53
Jari Tolsa C KCB 27 450000 4 35 42 51 25 33 28 63 55 52 58 32 44 42 28 49
Mikael Johansson C KCB 22 450000 2 23 45 33 28 41 22 60 41 26 30 29 25 33 30 36
LW
Ryan Oulahen L KCB 22 500000 2 52 57 61 60 60 58 62 56 82 72 45 63 56 59 63
Justin Abdelkader L KCB 20 450000 3 46 48 53 43 50 48 55 46 60 41 43 48 49 47 54
Dick Axelsson L KCB 20 450000 3 45 42 41 46 42 45 55 56 53 44 50 51 42 44 53
Anton Axelsson L KCB 21 450000 3 42 43 42 40 46 42 59 59 74 44 40 42 42 42 53
Dmitri Levinsky L KCB 26 90000* 1 44 38 44 32 29 31 63 50 68 38 29 36 42 30 46
Mike Walsh L KCB 24 135000* 1 28 21 31 29 31 36 38 37 62 28 36 46 26 32 41
D
Kyle Quincey D KCB 22 157500* 2 54 52 52 66 69 64 64 67 39 57 43 62 52 66 61
Derek Meech D KCB 23 157500* 1 40 48 48 57 58 54 70 58 72 47 48 63 45 56 59
Jakub Kindl D KCB 20 255000* 3 41 43 43 50 51 52 54 67 66 44 40 47 42 51 57
Jeff May D KCB 20 525000 3 41 42 40 45 50 48 50 60 68 40 53 54 41 47 54
Jonathan Ericsson D KCB 23 135000* 2 40 39 40 56 56 53 52 48 75 42 48 60 39 55 54
Nick Martens D KCB 25 135000* 1 40 40 40 55 53 46 58 46 47 40 40 53 40 51 52
Bretton Stamler D KCB 20 525000 3 32 35 35 45 47 46 47 60 65 32 50 52 34 46 50
Juho Mielonen D KCB 20 550000 3 36 37 38 44 46 42 49 41 69 33 46 46 37 44 50
G
Jimmy Howard G KCB 23 213000* 2 77 69 66 67 64 73 70 54 65 59 43 63 70 68 67
Stefan Liv G KCB 26 141000* 3 69 62 53 55 65 67 60 57 76 53 51 56 61 62 64
Dominic Vicari G KCB 22 135000* 1 52 51 50 57 51 50 52 47 71 40 42 44 51 52 54
Logan Koopmans G KCB 23 450000 1 44 52 52 49 51 52 47 41 74 38 35 47 49 50 52